CNC Shearing Machine
Categories:
CNC Shearing Machine
Keywords:
CNC Shearing Machine
PRODUCT FUNCTIONS AND FEATURES
The CNC gate-type shearing machine is suitable for processing sheet metal parts in industries such as automobiles, tractors, railway vehicles, ships, motors and instruments etc. It is also applicable to the metal sheet stretching, bending, extrusion, and forming processes in power and aviation industries. It is also suitable for the stretching work of various high-strength alloy plates.
main characteristics:
● The main body is constructed in an all-welded form
● Hydraulic transmission, four-cylinder operation, hydraulic return stroke
● Rectangular blade, with four edges available, long service life
● Iron plates less than 6mm thickness do not require adjustment of the blade gap
● The numerical control system has a memory counting function and can perform multi-step cutting
● Lighting alignment, accurate and convenient
Technical parameters
| Item | Unit | Model | |||||||||||||||
| SZQ | SZQ | SZQ | SZQ | SZQ | SZQ | SZQ | SZQ | SZQ | SZQ | SZQ | SZQ | SZQ | SZQ | SZQ | |||
| 8/31 | 8/40 | 8/62 | 13/31 | 13/40 | 13/62 | 16/31 | 16/40 | 16/62 | 20/31 | 20/40 | 20/62 | 25/31 | 25/40 | 30/31 | |||
| Max.cutting thickness | Regular steel | mm | 8 | 8 | 8 | 13 | 13 | 13 | 16 | 16 | 16 | 20 | 20 | 20 | 25 | 25 | 30 |
| Stainless steel | mm | 4 | 4 | 4 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 16 | 16 | 20 | |
| Cutting lenght | mm | 3100 | 4000 | 6200 | 3100 | 4000 | 6200 | 3100 | 4000 | 6200 | 3100 | 4000 | 6200 | 3100 | 4000 | 3100 | |
| Cutting force | KN | 275 | 275 | 275 | 580 | 760 | 620 | 850 | 850 | 850 | 1380 | 1380 | 1380 | 1960 | 1500 | 2200 | |
| Backguage stroke | mm | 750 | 750 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Cutting angle | ° |
0.5-2.0 |
0.5-2.0 | 0.5-2.5 | 0.5-2.5 | 0.5-2.0 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-3.5 | 0.5-2.5 | 0.5-3.5 | |
| Strokes per minute | spm | 15-45 | 13-45 | 8-35 | 7-35 | 10-30 | 7-45 | 9-33 | 8-30 | 7-20 | 7-35 | 5-20 | 5-18 | 5-40 | 5-20 | 4-15 | |
| Throat depth | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Oil tank capacity | L | 350 | 400 | 680 | 450 | 560 | 680 | 590 | 590 | 680 | 590 | 620 | 650 | 1050 | 1100 | 1000 | |
| Motor power | Kw | 11 | 15 | 22 | 15 | 22 | 30 | 37 | 37 | 37 | 45 | 45 | 30*2 | 55 | 55 | 55 | |
| External dismensions |
Length | mm | 3760 | ||||||||||||||
| 4750 | 7090 | 3860 | 4885 | 7100 | 3870 | 5020 | 7135 | 3980 | 5050 | 7300 | 4260 | 5340 | 4485 | ||||
| Width | mm | 1850 | |||||||||||||||
| 1920 | 2540 | 1960 | 2000 | 2550 | 1950 | 2190 | 2550 | 2050 | 2500 | 2500 | 2700 | 2700 | 2850 | ||||
| Height | mm | 2180 | 2325 | 2820 | 2320 | 2520 | 2830 | 2350 | 2530 | 2870 | 2480 | 3150 | 3200 | 2885 | 3740 | 2935 | |
| Weight | Kg | 6500 | 10800 | 24000 | 8700 | 17000 | 29800 | 14000 | 18000 | 36000 | 17000 | 30500 | 51500 | 28000 | 38000 | 32000 | |
WHY CHOOSE US
OEM/ODM
We provide OEM/ODM service and customized service.
COMPETITIVE PRICE
We can give customers the most competitive price to meet your budget and guarantee the quality.
CERTIFICATION
We have the authority certificates of quality and safety which are all in accordance with international quality standards.
R&D TEAM
Our R&D team can help make our products work better for your project.
FACTORY APPEARANCE
Dongduan Machinery has built a research and development system that deeply integrates production, education, research and application, and has a core team of 100+ senior engineers who are always focused on the automation and intelligentization of sheet metal forming equipment.
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
PACKAGING AND DELIVERY
Standard exporting wooden case packagingLCL or FCL ShipmentStretchable rack containerstable in performance, highly efficient and energy-saving, customizable to your needs, easy to operate, and comes with full-cycle support services to help overseas customers start production efficiently and create value together!
CUSTOMER TESTIMONIALS
Customer Praise
The quality of the accessories exceeded expectations, the fit was perfect, the installation was smooth, and we will cooperate for a long time!
Customer Praise
Fast delivery, good packaging, great price, great value for money, thumbs up!
Customer Praise
Professional customer service, accurate recommendations, patient answers, stable use, will recommend!
Customer Praise
After-sales response is fast, processing is timely, and cooperation is worry-free, full marks!
Customer Praise
Fine workmanship and durability, reduced failure rate, cost saving, reliable!
Intelligent equipment for sheet metal forming
Intelligent sheet metal forming equipment provides global manufacturing industries with full-scenario solutions, from single machines to complete production lines.
FAQ
Q: How can I quickly obtain information and quotations for this product?
Q: How to choose the most suitable machine?
1.Material (mild steel, stainless steel, aluminum...)
2.Maximum cutting length and width (mm)
3.Maximum cutting thickness (mm)
Q: Can you provide OEM service?
Q: What are the payment terms?
Q: How long is your delivery time?
RELATED PRODUCTS
GET A QUOTE
Leave your contact information and get a free product quote